Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3766| Title: | Effect of surface protrusions and cavities on airfoil aerodynamic efficiency at low reynolds number |
| Authors: | Bodavula, Aslesha |
| Keywords: | Thesis Aerospace Engineering Surface Cavities Protrusions Efffect Cavity Effect Dynamic Stall |
| Issue Date: | Oct-2020 |
| Publisher: | College of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Rajesh Yadav & Dr. Ugur Guven |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Aerospace Engineering) |
| URI: | http://hdl.handle.net/123456789/3766 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bodavula Aslesha.pdf | 18.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.