Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bodavula, Aslesha | - |
| dc.date.accessioned | 2022-04-08T03:49:10Z | - |
| dc.date.available | 2022-04-08T03:49:10Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.citation | Under the guidance of Dr. Rajesh Yadav & Dr. Ugur Guven | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3766 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Aerospace Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Aerospace Engineering | en_US |
| dc.subject | Surface Cavities | en_US |
| dc.subject | Protrusions Efffect | en_US |
| dc.subject | Cavity Effect | en_US |
| dc.subject | Dynamic Stall | en_US |
| dc.title | Effect of surface protrusions and cavities on airfoil aerodynamic efficiency at low reynolds number | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bodavula Aslesha.pdf | 18.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.