Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 355
Issue Date | Title | Author(s) |
2014-04 | Risk assessment and mitigation in crude oil trading : Application of monte carlo simulation | Tiwari, Rahul |
2013-07 | African hydrocarbon industry and African countries to be focused by EIL | Jain, Arpit |
2013-07 | Financial performance of acquirers - A case of Indian oil & gas merger | Balkur, Pradeep Ramchandra |
2013-07 | Estimation of bunker potential from major dry bulks shipping in India | Srinivasan, Kailash |
2014-04 | Effect of crude oil prices on Indian economy | Nautiyal, Mudit |
2014-04 | Pricing in physical trading of crude oil | Ghoshal, Sanjeev |
2014-04 | Bunker potential on major ports of India | Madad, Sushil |
2017-09 | Study on challenges and prospects of 21st century in aviation management | Murlidhar |
2013 | To increase the efficiency of supply chain of LNG | Dwivedi, Rahul |
2016-05 | Project risk management in major oil & gas projects | George, Jerry Tom |
2007-07 | Relationship between gold and oil price - An econometric analysis | Kumari, Aparajita |
2015-11 | Smart grid : A feasible solution to India's energy | Karuri, Prithwish |
2015-10 | Economics of repowering a windfarm | Choudhary, Amaresh Kumar |
2015-10 | Energy accounting, auditing and reduction of losses in electrical system | Ojha, Mukesh Kumar Upendranath |
2015-10 | Power market scenario in India | Singh, Abhishek Kumar |
2015-08 | Development of wind power project and financial modelling | Kumar, Dheeraj |
2013-08 | Market feasibility of using cryogenic cylinders in the refrigerated and insulated trucks for fish transport at Vishakhapatnam for Indian Oil Corporation Ltd, Nasik | - |
2012-09 | Social media optimization & pay per click | Chandra, Abhishek |
2012-07 | e-Enterprise analysis | Gupta, Isha |
2007-04 | Crude oil price fundamentals & technicals - An analytical study | Srivastava, Parimal |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 355