Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3610
Title: | Crude oil price fundamentals & technicals - An analytical study |
Authors: | Srivastava, Parimal |
Keywords: | Dissertation Business Administration Oil Trading Crude Oil Trading Price Fundamental Analysis Technical Analysis |
Issue Date: | Apr-2007 |
Publisher: | College of Management and Economic Studies, UPES, NCR |
Citation: | Under the guidance of Prof. A. Arora, Associate Professor, UPES |
Description: | Submitted in partial fulfillment for the requirement of the degree of Master of Science (Oil Trading) |
URI: | http://hdl.handle.net/123456789/3610 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R130105020.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.