Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3667
Title: | Risk assessment and mitigation in crude oil trading : Application of monte carlo simulation |
Authors: | Tiwari, Rahul |
Keywords: | Dissertation Business Administration Energy Trading Crude Oil Trading Monte Carlo Simulation Risk Assessment Risk Mitigation |
Issue Date: | Apr-2014 |
Publisher: | College of Management and Economics Studies, UPES, Dehradun |
Citation: | Under the guidance of Dr. Sumeet Gupta, Associate professor, UPES |
Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Energy Trading) |
URI: | http://hdl.handle.net/123456789/3667 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI3134.pdf | 15.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.