Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/50| Title: | Study on surface and groundwater quality of Dehradun and Haridwar Districts of Uttarakhand: Impact assessment of Urbanization and industrialization |
| Authors: | Deoli Bahukhandi, Kanchan |
| Keywords: | Ground Water Quality Surface Water Quality |
| Issue Date: | Apr-2011 |
| Publisher: | College of Engineering, University of Petroleum & Energy Studies |
| Citation: | Under the guidance of Dr. S. K. Bartarya and Dr. N. A. Siddiqui |
| URI: | http://hdl.handle.net/123456789/50 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanchan.pdf | Thesis full-Text | 11.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.