Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/50Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deoli Bahukhandi, Kanchan | - |
| dc.date.accessioned | 2014-12-04T04:39:14Z | - |
| dc.date.available | 2014-12-04T04:39:14Z | - |
| dc.date.issued | 2011-04 | - |
| dc.identifier.citation | Under the guidance of Dr. S. K. Bartarya and Dr. N. A. Siddiqui | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/50 | - |
| dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
| dc.subject | Ground Water Quality | en_US |
| dc.subject | Surface Water Quality | en_US |
| dc.title | Study on surface and groundwater quality of Dehradun and Haridwar Districts of Uttarakhand: Impact assessment of Urbanization and industrialization | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanchan.pdf | Thesis full-Text | 11.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.