Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3013| Title: | Computational and experimental analysis of multi-cone geometry utilization during reentry at hypersonic speeds |
| Authors: | Sundarraj, Karthik |
| Keywords: | Aerospace Engineering Multi-Cone Geometry |
| Issue Date: | Dec-2019 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/3013 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21_Karthik.pdf | 12.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.