Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4386| Title: | Occurrences, seasonal variations, and solid-liquid partitioning of pharmaceutical and personal care products in urban wastewater systems: with emphasis on adsorption, and root zone based treatments |
| Authors: | Silori, Rahul |
| Keywords: | Thesis Civil Engineering Infrastructure Engineering Health Safety Engineering Waste Water Treatment |
| Issue Date: | Aug-2023 |
| Publisher: | School of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Prof. Syed Mohammad Tauseef, Associate Dean (Research & Development), UPES & Prof. Manish Kumar, Professor, UPES |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (HSE & Civil Engineering) |
| URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4386 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rahul Silori Thesis SOE.pdf | 7.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.