Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silori, Rahul | - |
| dc.date.accessioned | 2025-01-30T11:10:21Z | - |
| dc.date.available | 2025-01-30T11:10:21Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.citation | Under the guidance of Prof. Syed Mohammad Tauseef, Associate Dean (Research & Development), UPES & Prof. Manish Kumar, Professor, UPES | en_US |
| dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4386 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (HSE & Civil Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Infrastructure Engineering | en_US |
| dc.subject | Health Safety Engineering | en_US |
| dc.subject | Waste Water Treatment | en_US |
| dc.title | Occurrences, seasonal variations, and solid-liquid partitioning of pharmaceutical and personal care products in urban wastewater systems: with emphasis on adsorption, and root zone based treatments | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rahul Silori Thesis SOE.pdf | 7.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.