Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4310
Title: | Measuring energy efficiency of offshore support vessels in UAE for developing an operational framework and performance index |
Authors: | Ajith, P. J. |
Keywords: | Thesis Business Administration Port Management Shipping Management Energy Efficiency Measuring CO2 Emissions Optimization Operational Performance Index |
Issue Date: | Oct-2023 |
Publisher: | College of Management and Economic Studies, UPES, Dehradun |
Citation: | Under the guidance of Dr. T. Bangar Raju, Professor, UPES ; Dr B. K. Chaturvedi, UPES & Dr. P. G. Sunil Kumar |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Port and Shipping Management) |
URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4310 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final submission PhD Thesis-500042712 Ajith PJ 281023.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.