Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajith, P. J. | - |
dc.date.accessioned | 2024-09-18T12:35:15Z | - |
dc.date.available | 2024-09-18T12:35:15Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.citation | Under the guidance of Dr. T. Bangar Raju, Professor, UPES ; Dr B. K. Chaturvedi, UPES & Dr. P. G. Sunil Kumar | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4310 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Port and Shipping Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Port Management | en_US |
dc.subject | Shipping Management | en_US |
dc.subject | Energy Efficiency Measuring | en_US |
dc.subject | CO2 Emissions Optimization | en_US |
dc.subject | Operational Performance Index | en_US |
dc.title | Measuring energy efficiency of offshore support vessels in UAE for developing an operational framework and performance index | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final submission PhD Thesis-500042712 Ajith PJ 281023.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.