Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4308
Title: | Customization of MODFLOW and MT3DMS models for integrated water resource management in coastal aquifers in the sultanate of Oman |
Authors: | Akhtar, Javed |
Keywords: | Thesis Civil Engineering Groundwater Management Groundwater Modelling System Coastal Aquifers Numerical Modelling Sea Water Intrusion |
Issue Date: | Oct-2023 |
Publisher: | School of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. Syed Mohammed Tauseef, Professor, UPES & Dr. Ahmed Sana, Associate Professor, Sultan Qaboos University, Muscat, Oman |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Civil Engineering) |
URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4308 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rev. 4 PhD Thesis_Javed Akhtar_ Sap Id 500055804 (F).pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.