Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhtar, Javed | - |
dc.date.accessioned | 2024-09-18T12:14:55Z | - |
dc.date.available | 2024-09-18T12:14:55Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.citation | Under the guidance of Dr. Syed Mohammed Tauseef, Professor, UPES & Dr. Ahmed Sana, Associate Professor, Sultan Qaboos University, Muscat, Oman | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4308 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Civil Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Groundwater Management | en_US |
dc.subject | Groundwater Modelling System | en_US |
dc.subject | Coastal Aquifers | en_US |
dc.subject | Numerical Modelling | en_US |
dc.subject | Sea Water Intrusion | en_US |
dc.title | Customization of MODFLOW and MT3DMS models for integrated water resource management in coastal aquifers in the sultanate of Oman | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rev. 4 PhD Thesis_Javed Akhtar_ Sap Id 500055804 (F).pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.