Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4292| Title: | Measures to achieve business sustainability of cluster based food processing units in the state of Uttarakhand |
| Authors: | Trivedi, Shantanu |
| Keywords: | Thesis Business Administratioin Logistics Supply Chain Management Supply Chain Performance Performance Measurement Agri-Cluster Food Processing Business Sustainability |
| Issue Date: | Oct-2022 |
| Publisher: | College of Management and Economic Studies, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Neeraj Anand, Professor & Dean (Supply Chain & General Management), Chitkara University, Chandigarh |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Logistics & Supply Chain Management) |
| URI: | http://hdl.handle.net/123456789/4292 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500057677_Final Thesis Shantanu Trivedi.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.