Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trivedi, Shantanu | - |
dc.date.accessioned | 2023-12-07T11:04:40Z | - |
dc.date.available | 2023-12-07T11:04:40Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | Under the guidance of Dr. Neeraj Anand, Professor & Dean (Supply Chain & General Management), Chitkara University, Chandigarh | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4292 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Logistics & Supply Chain Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administratioin | en_US |
dc.subject | Logistics | en_US |
dc.subject | Supply Chain Management | en_US |
dc.subject | Supply Chain Performance | en_US |
dc.subject | Performance Measurement | en_US |
dc.subject | Agri-Cluster Food Processing | en_US |
dc.subject | Business Sustainability | en_US |
dc.title | Measures to achieve business sustainability of cluster based food processing units in the state of Uttarakhand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500057677_Final Thesis Shantanu Trivedi.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.