Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4279
Title: | Prediction and analysis of outdoor performance of different SPV technologies in composite climatic zone |
Authors: | Singh, Yogesh Kumar |
Keywords: | Thesis Power Engineering Renewable Energy Photovoltaic Technology Electroluminescence Imaging |
Issue Date: | Feb-2023 |
Publisher: | School of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. Santosh Dubey, Professor, UPES and Dr. Kailash Pandey, Asst. Professor, UPES |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Power Engineering) |
URI: | http://hdl.handle.net/123456789/4279 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500044512_Final Thesis Yogesh Kumar Singh.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.