Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Yogesh Kumar | - |
dc.date.accessioned | 2023-12-06T07:11:01Z | - |
dc.date.available | 2023-12-06T07:11:01Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.citation | Under the guidance of Dr. Santosh Dubey, Professor, UPES and Dr. Kailash Pandey, Asst. Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4279 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Power Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Power Engineering | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Photovoltaic Technology | en_US |
dc.subject | Electroluminescence Imaging | en_US |
dc.title | Prediction and analysis of outdoor performance of different SPV technologies in composite climatic zone | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500044512_Final Thesis Yogesh Kumar Singh.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.