Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4068| Title: | Exploring factors affecting the adoption of MOOC in generation Z using extended UTAUT2 model |
| Authors: | Meet, Rakesh Kumar |
| Keywords: | Thesis Business Administration Marketing Management Massive Open Online Courses Higher Educational Institutions |
| Issue Date: | Aug-2022 |
| Publisher: | College of Management and Economic Studies, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Devkant Kala, Assistant Professor (Selection Grade), UPES |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Marketing Management) |
| URI: | http://hdl.handle.net/123456789/4068 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rakesh Meet Thesis.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.