Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meet, Rakesh Kumar | - |
dc.date.accessioned | 2023-02-21T07:51:58Z | - |
dc.date.available | 2023-02-21T07:51:58Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | Under the guidance of Dr. Devkant Kala, Assistant Professor (Selection Grade), UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4068 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Marketing Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Marketing Management | en_US |
dc.subject | Massive Open Online Courses | en_US |
dc.subject | Higher Educational Institutions | en_US |
dc.title | Exploring factors affecting the adoption of MOOC in generation Z using extended UTAUT2 model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rakesh Meet Thesis.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.