Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4023
Title: | Impact of SEPIC topology over renewable power transmission |
Authors: | Pandey, Saurabh |
Keywords: | Dissertation Business Administration Power Management Renewable Energy Power Transmission SEPIC Technology |
Issue Date: | Apr-2020 |
Publisher: | College of Management and Economics Studies, UPES, Dehradun |
Citation: | Under the guidance of Mr. Surabhi Negi, Manager, Green Watt Global Ventures Pvt. Ltd. |
Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) |
URI: | http://hdl.handle.net/123456789/4023 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500071994.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.