Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Saurabh | - |
dc.date.accessioned | 2022-07-25T10:28:39Z | - |
dc.date.available | 2022-07-25T10:28:39Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Under the guidance of Mr. Surabhi Negi, Manager, Green Watt Global Ventures Pvt. Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4023 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Power Transmission | en_US |
dc.subject | SEPIC Technology | en_US |
dc.title | Impact of SEPIC topology over renewable power transmission | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500071994.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.