Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3997
Title: | Drill stem testing operations and data interpretation |
Authors: | Pant, Kamal Jhaldiyal, Varun |
Keywords: | Dissertation Chemical Engineering Applied Petroleum Engineering Well Testing |
Issue Date: | May-2009 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Mr. Rajeshwar Mahajan, Assistant Professor, UPES & Dr. Sant Kumar, Visiting Professor, UPES |
Description: | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (Applied Petroleum Engineering) |
URI: | http://hdl.handle.net/123456789/3997 |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R040205027.pdf | 21.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.