Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pant, Kamal | - |
dc.contributor.author | Jhaldiyal, Varun | - |
dc.date.accessioned | 2022-07-14T11:10:19Z | - |
dc.date.available | 2022-07-14T11:10:19Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Under the guidance of Mr. Rajeshwar Mahajan, Assistant Professor, UPES & Dr. Sant Kumar, Visiting Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3997 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Well Testing | en_US |
dc.title | Drill stem testing operations and data interpretation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R040205027.pdf | 21.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.