Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3953
Title: | Study on benchmarking of operational key performance indicators with reference to an oil major explorations and productions company |
Authors: | Das, Tushar |
Keywords: | Dissertation Business Administration Oil and Gas Management Benchmarking Stydy Production Facilities |
Issue Date: | Aug-2019 |
Publisher: | College of Management and Economics Studies, UPES, Dehradun |
Citation: | Under the guidance of Mr. Anil Kumar Singh, Manager, Arya Tea Company Limited., Kolkata |
Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil & Gas Management) |
URI: | http://hdl.handle.net/123456789/3953 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500064587.pdf | 40.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.