Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Tushar | - |
dc.date.accessioned | 2022-07-04T05:12:58Z | - |
dc.date.available | 2022-07-04T05:12:58Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | Under the guidance of Mr. Anil Kumar Singh, Manager, Arya Tea Company Limited., Kolkata | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3953 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil & Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Benchmarking Stydy | en_US |
dc.subject | Production Facilities | en_US |
dc.title | Study on benchmarking of operational key performance indicators with reference to an oil major explorations and productions company | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500064587.pdf | 40.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.