Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3822
Title: | Port cluster constituents’ functioning and its relationship with port performance: A case study approach |
Authors: | Baiju, R. |
Keywords: | Thesis Business Administration Port Management Shipping Management Port & Shipping Transportation Management |
Issue Date: | Apr-2021 |
Publisher: | College of Management and Economic Studies, UPES, Dehradun |
Citation: | Under the guidance of Dr. T Bangar Raju, Professor, UPES ; Dr. Tarun Dhingra, Professor, UPES & Dr. C. Unnikrishnan Nair, Former Chief Traffic Operations Manager, J. N. Port Trust, Nava Sheva, India |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Transportation Management) |
URI: | http://hdl.handle.net/123456789/3822 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Baiju. R.pdf | 10.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.