Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baiju, R. | - |
dc.date.accessioned | 2022-04-19T06:48:02Z | - |
dc.date.available | 2022-04-19T06:48:02Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | Under the guidance of Dr. T Bangar Raju, Professor, UPES ; Dr. Tarun Dhingra, Professor, UPES & Dr. C. Unnikrishnan Nair, Former Chief Traffic Operations Manager, J. N. Port Trust, Nava Sheva, India | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3822 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Transportation Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Port Management | en_US |
dc.subject | Shipping Management | en_US |
dc.subject | Port & Shipping | en_US |
dc.subject | Transportation Management | en_US |
dc.title | Port cluster constituents’ functioning and its relationship with port performance: A case study approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Baiju. R.pdf | 10.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.