Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3783
Title: | Geospatial modelling and mapping of avalanche hazard |
Authors: | Kumar, Satish |
Keywords: | Thesis Computer Science and Engineering Geospatial Mapping Meterology Multicriteria Decision Analysis Analytical Hierarchy Process Fuzzy Frequency Ratio |
Issue Date: | Jul-2020 |
Publisher: | School of Computer Science, UPES, Dehradun |
Citation: | Under the guidance of Dr. Pankaj Kumar Srivastava & Dr. Snehmani |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Computer Science and Engineering) |
URI: | http://hdl.handle.net/123456789/3783 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SATISH KUMAR.pdf | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.