Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Satish | - |
dc.date.accessioned | 2022-04-08T07:46:21Z | - |
dc.date.available | 2022-04-08T07:46:21Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | Under the guidance of Dr. Pankaj Kumar Srivastava & Dr. Snehmani | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3783 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Computer Science and Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Computer Science, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.subject | Geospatial Mapping | en_US |
dc.subject | Meterology | en_US |
dc.subject | Multicriteria Decision Analysis | en_US |
dc.subject | Analytical Hierarchy Process | en_US |
dc.subject | Fuzzy Frequency Ratio | en_US |
dc.title | Geospatial modelling and mapping of avalanche hazard | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SATISH KUMAR.pdf | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.