Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bojja, Ramachandra Rao | - |
dc.date.accessioned | 2022-04-08T03:57:29Z | - |
dc.date.available | 2022-04-08T03:57:29Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Under the guidance of Dr. Ashoutosh Panday & Dr. N.V. Choudhary | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3767 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Chemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Feed Stock Identification | en_US |
dc.subject | Poly Alpha Olefin Synthesis | en_US |
dc.subject | Process Modelling | en_US |
dc.subject | Process Economics | en_US |
dc.subject | Sensitivity Analysis | en_US |
dc.title | Studies on process development for production of synthetic lubes from low value feed stocks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ramachandra Rao B.pdf | 11.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.