Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3674Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shivhare, Radhika | - |
| dc.date.accessioned | 2022-02-04T08:30:05Z | - |
| dc.date.available | 2022-02-04T08:30:05Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.citation | Under the guidance of Dr. Ajay Prasad, Assistant Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3674 | - |
| dc.description | Submitted in partial fulfillment of the requirements for the degree of M. Tech in Computer Science & Engineering with specialization in Artificial Intelligence and Artificial Neural Network | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Computer Science & Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Computer Science Engineering | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Artificial Neural Network | en_US |
| dc.subject | Intrusion Detection | en_US |
| dc.subject | Data Mining | en_US |
| dc.title | Performance analysis for intrusion detection using data mining techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3223.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.