Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3514| Title: | Comparative analysis of microbial enhanced oil recovery (MEOR) and steam assisted gravity drainage (SAGD) techniques for recovery enhancement of a field |
| Authors: | Tyagi, Astha Kaul, Nikhil |
| Keywords: | Dissertation Chemical Engineering Applied Petroleum Engineering Microbial Enhanced Oil Recovery Steam Assisted Gravity Drainage Upstream Engineering |
| Issue Date: | May-2011 |
| Publisher: | College of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Mr. Pawan Kr. Mandapakka, UPES |
| Description: | Thesis submitted in partial fulfilment of the requirements for the Degree of B. Tech (Applied Petroleum Engineering) |
| URI: | http://hdl.handle.net/123456789/3514 |
| Appears in Collections: | Under Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1297.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.