Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyagi, Astha | - |
dc.contributor.author | Kaul, Nikhil | - |
dc.date.accessioned | 2021-09-13T07:04:06Z | - |
dc.date.available | 2021-09-13T07:04:06Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Under the guidance of Mr. Pawan Kr. Mandapakka, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3514 | - |
dc.description | Thesis submitted in partial fulfilment of the requirements for the Degree of B. Tech (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Microbial Enhanced Oil Recovery | en_US |
dc.subject | Steam Assisted Gravity Drainage | en_US |
dc.subject | Upstream Engineering | en_US |
dc.title | Comparative analysis of microbial enhanced oil recovery (MEOR) and steam assisted gravity drainage (SAGD) techniques for recovery enhancement of a field | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1297.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.