Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, Ojasvi | - |
dc.date.accessioned | 2021-04-23T12:14:58Z | - |
dc.date.available | 2021-04-23T12:14:58Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.citation | Under the guidance of Prof. Visbal Kaushik | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3302 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Artificial Intelligence and Artificial Neural Networks) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Information Technology, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Artificial Neural Network | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Vibration Analysis | en_US |
dc.subject | Condition Monitoring Program | en_US |
dc.subject | Predictive Maintenance | en_US |
dc.subject | Machine Learning Techniques | en_US |
dc.title | Data driven framework for real-time machine learning based prediction on engine vibration sensory data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R102214004.pdf | 5.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.