Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sille, Roohi | - |
dc.date.accessioned | 2021-04-23T11:54:06Z | - |
dc.date.available | 2021-04-23T11:54:06Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | Under the guidance of Dr Hanumat Sastiy G., Assistant Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3299 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Artificial Intelligence and Artificial Neural Networks) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Information Technology, UPES, Delhi | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Artificial Neural Network | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Glaucoma | en_US |
dc.subject | Fuzzy Inference System | en_US |
dc.subject | Hybrid Neuro Fuzzy System | en_US |
dc.title | Glaucoma diagnosis using hybrid neuro-fuzzy model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI3201.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.