Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hermon, Glen Bennet | - |
| dc.date.accessioned | 2021-04-23T11:31:18Z | - |
| dc.date.available | 2021-04-23T11:31:18Z | - |
| dc.date.issued | 216-04 | - |
| dc.identifier.citation | Under the guidance of Mr. Gunjan Chhabra | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3297 | - |
| dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Artificial Intelligence and Artificial Neural Network) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Centre for Information Technology, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Information Technology | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Artificial Neural Network | en_US |
| dc.title | Smart Adjustments : A machine learning approach to automate adjustment procedures in general ledgers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500036672.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.