Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3215
Title: | Comparison of petroleum pitches prepared from ethylene tar under oxidative and non-oxidative conditions |
Authors: | Sharma, Manoj |
Keywords: | Dissertation Chemical Engineering Petrochemical Engineering Petroleum Pitches Characterization |
Issue Date: | May-2006 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. Manoj Srivastava, Scientist "C" (Lube and Wax Processing Lab), Indian Institute of Petroleum, Dehradun |
Description: | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Refining and Petrochemical Engineering) |
URI: | http://hdl.handle.net/123456789/3215 |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.