Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Manoj | - |
dc.date.accessioned | 2021-04-21T12:16:31Z | - |
dc.date.available | 2021-04-21T12:16:31Z | - |
dc.date.issued | 2006-05 | - |
dc.identifier.citation | Under the guidance of Dr. Manoj Srivastava, Scientist "C" (Lube and Wax Processing Lab), Indian Institute of Petroleum, Dehradun | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3215 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Refining and Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Petroleum Pitches Characterization | en_US |
dc.title | Comparison of petroleum pitches prepared from ethylene tar under oxidative and non-oxidative conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.