Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 151
| Issue Date | Title | Author(s) |
| 2023-12 | Study of the status and impacts of irrigation management transfer to Water Users' Associations (WUAs) in the state of Jharkhand in India | Nigam, Jay |
| 2023-10 | Impact of strategic human resource management on organizational performance in oil and gas sector in India | Chourasia, Anurag |
| 2024-06 | Empirical study of factors to promote ocean energy in India: developing a suggestive framework for OTEC policy in India | Chakraborty, Sankhadeep |
| 2024-02 | Comparative study on implementation of performance management systems of three maharatna public sector organizations in India | Roy, Sandeep |
| 2024-08 | Developing a framework for improving the performance of PPP metropolitan airports in India | Rishi, Mohit |
| 2024-05 | Study of identification and management of key factors of customer engagement in eHealth in India | Das, Dikhita |
| 2024-10 | Correlates of social media related strain and academic performance decrement: an integrative framework and empirical analysis | Gupta, Taruni |
| 2024-07 | Adoption of green supply chain management in Indian leather industry | Kumar, Manoj |
| 2024-08 | Extension to theory of planned behavior for the food and beverage products in the Himalayan region of Uttarakhand | Joshi, Shivam |
| 2024-09 | Framework for adoption of blockchain technology in green bond market in India: TAM analysis | Misra, Neeti |
| 2024-01 | Analysis and management of constraints related to vehicle fill rate in road freight transport for FMCG sector | Biswas, Rudrangsu |
| 2023-08 | Impact of urban development on sustainability indicators in cities of Uttarakhand | Ghosal, Avishek |
| 2024-05 | Paradigm of reactive methodology-based hazard identification in aircraft maintenance industry: an empirical evaluation in the safety management framework | Tyagi, Alok |
| 2023-10 | Measuring energy efficiency of offshore support vessels in UAE for developing an operational framework and performance index | Ajith, P. J. |
| 2023-10 | Assessing the effectiveness of policies of wind energy in India with special emphasis on the decision making process of firms during wind energy auctions | Kandpal, Divik |
| 2023-08 | Developing business model based on product service system approach for successful implementation of rooftop solar PV systems in India | Tyagi, Vidhi |
| 2022-12 | Emotional social intelligence, health and students performance in higher education | Rai, Juhi |
| 2023-03 | Empirical study of human behaviour facet of organisational response (HBFOR) in upstream onshore oil & gas industry (UOOGI) disasters in india | Soni, Avanindra Nath |
| 2022-10 | Follower’s young adults emotion regulation and psychological well being across leadership styles in central India : an empirical study | Mishra, Rajiv |
| 2023-06 | Impact of climate change induced catastrophe affecting offshore wind energy : An insurance perspective | Sajith, Shambhu |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 151