Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 355
| Issue Date | Title | Author(s) |
| 2013-04 | E-enterprise analysis of Wipro Infotech | Saxena, Arpit Kumar |
| 2013-04 | Role of information communication and technology in disaster management of Uttarakhand | Chandra, Abhishek |
| 2005-04 | Economics of pipeline transportation | Kumar, Susheel |
| 2014-04 | Risk management in oil trading | Batra, Gagandeep Singh |
| 2018-05 | Assessment of sustainability initiatives at airports: an Indian perspective | Nair, Savi |
| 2018 | Domestic and Global Freight Forwarding and its Documentation Process | KULKARNI, POOJA MAHAESH |
| 2017 | Comparative Analysis of REC, Carbon Credits & ESCerts | Tomar, Aditya Singh |
| 2017-04 | Study on volatility and leverage effect in bunker markets | Ranjan, Ishita |
| 2017-04 | Solar crowd-funding in India - feasibility analysis from power trading perspective | Jagarwal, Chandravardhan |
| 2017-04 | Study of Delhi-Mumbai railway route to be preferred as a test trial for every new train | Hardas, Anshul |
| 2017-04 | Comparative Analysis of REC, Carbon Credits & ESCerts | Tomar, Aditya Singh |
| 2017-04 | Hedging fluctuations in Bunker Prices of Singapore, Fujairah & Mundra Ports | Rai, Vineet Kumar |
| 2017-04 | Feasibility of floatovoltaics in India | Sharma, Sawan |
| 2017-04 | Power Purchase in India trending towards E-Auction: A comparative study | Jyotishi, Priyanka |
| 2017-04 | Impact of oil price volatility on the balance of Payment of oil-based economies | Nair, Nishant |
| 2017-04 | Study of regulatory risk in the commodity derivative markets | Kallepalli, Manideep |
| 2016-05 | Drivers of carbon emission intensity in the developed and the developing countries | Mazumder, Rahul |
| 2016-05 | Analysis of factors affecting electricity generation from renewable energy for Asia and Europe | Sawhney, Karishma |
| 2016-05 | Estimation of carbon emission using panel data analysis | Behera, Anshuman |
| 2016-04 | Power pricing in India with respect to distribution companies | Gupta, Darpan |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 355