Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2346| Title: | Analysis of factors affecting electricity generation from renewable energy for Asia and Europe |
| Authors: | Sawhney, Karishma |
| Keywords: | Renewable Energy Electricity Generation Solar Power Business Administration Energy Economics Dissertation |
| Issue Date: | May-2016 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Description: | Dissertation report submitted in partial fulfillment of the requirement for the degree of M. A (Energy Economics) |
| URI: | http://hdl.handle.net/123456789/2346 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karishma.pdf | 952.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.