Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sawhney, Karishma | - |
dc.date.accessioned | 2016-07-01T04:54:12Z | - |
dc.date.available | 2016-07-01T04:54:12Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2346 | - |
dc.description | Dissertation report submitted in partial fulfillment of the requirement for the degree of M. A (Energy Economics) | - |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Electricity Generation | en_US |
dc.subject | Solar Power | en_US |
dc.subject | Business Administration | - |
dc.subject | Energy Economics | - |
dc.subject | Dissertation | - |
dc.title | Analysis of factors affecting electricity generation from renewable energy for Asia and Europe | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karishma.pdf | 952.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.