Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2972| Title: | Petrographic and isotopic studies of the precambrian lesser Himalayan clastic sediments: Implication for their provenances |
| Authors: | Negi, Manju |
| Keywords: | Petroleum Engineering Earth Science Himalayan Clastic Sediments |
| Issue Date: | Oct-2018 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/2972 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9.Manju negi 500033386.pdf | 24.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.