Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negi, Manju | - |
dc.date.accessioned | 2021-02-23T11:57:27Z | - |
dc.date.available | 2021-02-23T11:57:27Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2972 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Petroleum Engineering | en_US |
dc.subject | Earth Science | en_US |
dc.subject | Himalayan Clastic Sediments | en_US |
dc.title | Petrographic and isotopic studies of the precambrian lesser Himalayan clastic sediments: Implication for their provenances | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9.Manju negi 500033386.pdf | 24.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.