Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2966| Title: | Identification of performance parameters, kinetic modeling and optmization of LPG sweetening unit |
| Authors: | Jayakumar, K |
| Keywords: | Chemical Engineering Petroleum Gas LPG Pipeline Engineering |
| Issue Date: | May-2018 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/2966 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.K.Jayakumar 500018448.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.