Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayakumar, K | - |
dc.date.accessioned | 2021-02-23T11:54:40Z | - |
dc.date.available | 2021-02-23T11:54:40Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2966 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petroleum Gas | en_US |
dc.subject | LPG | en_US |
dc.subject | Pipeline Engineering | en_US |
dc.title | Identification of performance parameters, kinetic modeling and optmization of LPG sweetening unit | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.K.Jayakumar 500018448.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.