Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2610
Title: | Study of hazard identification and consequence assessment of flammable gas facilities and development of methodology to find failure data |
Authors: | Selvan, R.Tamil |
Keywords: | Health and Safety Engineering Hazard Identification |
Issue Date: | Oct-2016 |
Publisher: | UPES, Dehradun |
Abstract: | Major industrial accidents such as the Seveso disaster in Italy (1976), the Bhopal gas tragedy in India (1984), the Piper Alpha disaster in the North Sea (1988) and the Deep Water Horizon oil spill in the Gulf of Mexico (2010) not only had massive environmental impacts, but had serious and long term effects and consequences. Process Safety involves prevention of fire, explosion, and accidental toxic chemical releases in oil and gas installations. Risk assessment is one attempt to identify and to evaluate the risk in order to develop control measures that reduce the risk. The assessment is either conducted in qualitative or quantitative approach depending upon the requirements. One of the key step in risk assessment is frequency analysis. In this study an attempt is made to enhance the frequency estimation combining existing data and statistical tool. |
URI: | http://hdl.handle.net/123456789/2610 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 69.39 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 27.1 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 92.5 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 150.95 kB | Adobe PDF | View/Open | |
05_executive summary.pdf | 382.78 kB | Adobe PDF | View/Open | |
06_contents.pdf | 181.77 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 105.57 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 124.6 kB | Adobe PDF | View/Open | |
09_abbreviations.pdf | 127.93 kB | Adobe PDF | View/Open | |
10_glossary.pdf | 99.59 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 645.37 kB | Adobe PDF | View/Open | |
12_chapter2.pdf | 2.28 MB | Adobe PDF | View/Open | |
13_chapter3.pdf | 1.56 MB | Adobe PDF | View/Open | |
14_chapter4.pdf | 4.46 MB | Adobe PDF | View/Open | |
15_chapter5.pdf | 306.28 kB | Adobe PDF | View/Open | |
16_chapter6.pdf | 461.57 kB | Adobe PDF | View/Open | |
17_chapter7.pdf | 1.28 MB | Adobe PDF | View/Open | |
18_appendices.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.