Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2584
Title: | Contingency perception in project risk management affecting project performance in construction of substations in UAE |
Authors: | Sreenivasan, L. |
Keywords: | Management Risk Management |
Issue Date: | Sep-2018 |
Publisher: | UPES, Dehradun |
Abstract: | The Construction industry plays a key role for governments in both growing and mature economies, which creates new jobs, drives economic growth, and provides solutions to address social, climate and energy challenges. There are many challenges posed by the construction projects to their stakeholders in achieving the project objectives. In general, construction projects are notorious for being over-budget, late and saddled with scope creep, as well as for poor communication protocols and inadequate controls around scope management & change management. As per Deloitte GCC Powers of Construction (2013) report “Nuclear Power Project in Abu Dhabi – UAE” has been plagued by project delays and cost inflation. The cost estimate has risen by a staggering USD 10 Billion since its initial announcement, taking the total to USD 30Billioin. The core of this research is all about the project governance and risk management of power projects in UAE been impacted adversely by cost and schedule overruns, converging into a business problem. This study involves primarily a detailed literature review which unlocks the gaps prevailing in the system causing the business problem, resulting into a requirement of a detailed research on ‘How the perception of the stakeholders in contingency estimation while establishing the Project Risk Management plays a role towards firm value maximization’, the problem statement that revolves around the core theme. This problem statement was further broken down into meaningful and attainable research objectives. The first objective resulting in identification of 108 number of Significant Risk Variables across 20 Nos. of Categories by factor analysis considering the factor loading; while the second objective confirms by hypothesis testing that there is significant relationship between the perception of the stakeholder pertaining to contingency estimation on project performance in Construction of substations in United Arab Emirates. |
URI: | http://hdl.handle.net/123456789/2584 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 53.84 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 79.31 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 91.37 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 102.5 kB | Adobe PDF | View/Open | |
05_contents.pdf | 345.48 kB | Adobe PDF | View/Open | |
06_executive summary.pdf | 109.54 kB | Adobe PDF | View/Open | |
07_list of abbreviations.pdf | 50 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 155.93 kB | Adobe PDF | View/Open | |
09_list of tables.pdf | 81.52 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 1.74 MB | Adobe PDF | View/Open | |
11_chapter2.pdf | 5.47 MB | Adobe PDF | View/Open | |
12_chapter3.pdf | 2.49 MB | Adobe PDF | View/Open | |
13_chapter4.pdf | 1.28 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 1.56 MB | Adobe PDF | View/Open | |
15_chapter6.pdf | 1.39 MB | Adobe PDF | View/Open | |
16_chapter7.pdf | 631.28 kB | Adobe PDF | View/Open | |
17_references.pdf | 1.73 MB | Adobe PDF | View/Open | |
18_appendices.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.