Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2076| Title: | Seismic Impedance Inversion and Porosity Estimation from the acoustic impedance with well seismic callibration |
| Authors: | Arora, Radhika |
| Keywords: | Petroleum Engineering |
| Issue Date: | 2015 |
| Publisher: | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science |
| Citation: | Submitted Under The Guidance Of: Dr. U Kedareswarudu |
| URI: | http://hdl.handle.net/123456789/2076 |
| Appears in Collections: | Under Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radhika Arora.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.